Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
20320 SE 266th Street | 4 | 5 | 4,016 | $292 | $1,175,150 | 0 | 2023-01-28 | |
20230 SE 266th Street | 5 | 5 | 3,858 | $290 | $1,122,200 | 0 | 2023-01-28 | |
20212 SE 266th Street | 5 | 3 | 3,115 | $324 | $1,009,700 | 0 | 2023-01-28 | |
25726 207th Avenue SE | 5 | 4 | 4,070 | $245 | $999,999 | 0 | 2023-02-12 | |
27121 211th Avenue SE | 3 | 1 | 1,540 | $422 | $650,000 | 1 | 2022-12-16 | |
# of Record: 5 | | | Median: | | $1,009,700 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|